Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2100067 |
| trait_name | Seed Campesterol content |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Biochemical |
| trait_description | The percentage of Campesterol in the total of Phytosterols in seeds |
| trait_synonyms | Campesterol |
| main_trait_abbreviation | SdCampesterol_Cp |
| entity | Seed |
| attribute | Campesterol proportion of Phytosterols |
| language | EN |



