Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2100059 |
| trait_name | Seed Campesterol content |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Biochemical |
| trait_description | The concentration of Campesterol in seeds |
| trait_synonyms | Campesterol |
| main_trait_abbreviation | SdCampesterol |
| entity | Seed |
| attribute | Campesterol content |
| language | EN |



