Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2000037 |
| trait_name | Seed N content to total plant N content ratio |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Agronomical |
| trait_description | Ratio of N accumulated in seed to N accumulated in the total plant (including shoot and root) |
| trait_synonyms | Nitrogen Harvest Index |
| main_trait_abbreviation | NHI |
| entity | Seed |
| attribute | N content proportion of plant N content |
| language | EN |



