Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2000011 |
| trait_name | Early pod development time (BBCH 73) |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Phenological |
| trait_description | 30% of the pods have reached their final size, flowering of secondary inflorescences. Corresponds to growth stage G4 (CETIOM) or 73 (BBCH scale) |
| trait_synonyms | BBCH growth stage 73;CETIUM growth stage G4 |
| entity | Plant |
| attribute | Development stage |
| trait_xref | PO:0007009 whole plant fruit formation stage 10 to 30% |
| language | EN |



