Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2000010 |
| trait_name | Beginning of pod development time (BBCH 71) |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Phenological |
| trait_description | 10% of the pods have reached their final size, flowering of secondary inflorescences. Corresponds to growth stage G1 (CETIOM) or 71 (BBCH scale) |
| trait_synonyms | BBCH growth stage 71;CETIUM growth stage G1 |
| entity | Plant |
| attribute | Development stage |
| trait_xref | PO:0007032 whole plant fruit formation stage up to 10% |
| language | EN |



