Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_348:2000006 |
| trait_name | First flowers time (BBCH 60) |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| trait_class | Phenological |
| trait_description | First flowers are open, corresponds to growth stage F1 (CETIOM) or 60 (BBCH scale) |
| trait_synonyms | BBCH growth stage 60;CETIUM growth stage F1 |
| entity | Plant |
| attribute | Development stage |
| trait_xref | PO:0007026 : FL.00 first flower(s) open stage |
| language | EN |



