Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Phoma stem canker upper stem lesion score
Method: Phoma stem cancer severity - Estimation
Scale: 0-7 percentage scale
Method: Phoma stem cancer severity - Estimation
Scale: 0-7 percentage scale
| Key | Value |
|---|---|
| variable_id | CO_348:1100090 |
| variable_name | PhomaSKupper_E_0to7 |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | Biotic stress trait measurements, association studies |
| variable_status | standard OREGIN |
| institution | University of Hertfordshire |
| scientist | Yongju Huang, John West |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



