Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Incidence of Phoma leaf spot
Method: Phoma incidence (diseased) - Counting
Scale: %
Method: Phoma incidence (diseased) - Counting
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_348:1100087 |
| variable_name | PhomaLS_Cou_pct |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | Biotic stress trait measurements, association studies |
| variable_status | standard OREGIN |
| institution | University of Hertfordshire |
| scientist | Yongju Huang, John West |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



