Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Leaf Caesium content
Method: Leaf mineral analysis - Measurement
Scale: mg/kg
Method: Leaf mineral analysis - Measurement
Scale: mg/kg
| Key | Value |
|---|---|
| variable_id | CO_348:1100038 |
| variable_name | LfCs_M_mgkg |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | Leaf measurements, association studies |
| growth_stage | 6-8 leaf stage, BBCH-16 to BBCH-24 |
| variable_status | standard Nottingham RIPR project |
| institution | Nottingham |
| scientist | Martin Broadley,Thomas Alcock |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



