Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Seed Cobalt content
Method: Seed mineral analysis - Measurement
Scale: mg/kg
Method: Seed mineral analysis - Measurement
Scale: mg/kg
| Key | Value |
|---|---|
| variable_id | CO_348:1100012 |
| variable_name | SdCo_M_mgkg |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | seed measurements, association studies |
| growth_stage | BBCH-99 |
| variable_status | standard Aberdeen |
| institution | Nottingham |
| scientist | Thomas Alcock, David Salt |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



