Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Mean lateral root length
Method: Image analysis - Computation
Scale: cm
Method: Image analysis - Computation
Scale: cm
| Key | Value |
|---|---|
| variable_id | CO_348:1100005 |
| variable_name | MLRL_Cp_cm |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | Root examination, association studies, image analysis |
| growth_stage | seedling stage |
| institution | Nottingham |
| scientist | Martin Broadley, Catherine Thomas |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



