Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Lateral root number
Method: Image analysis - Counting
Scale: root
Method: Image analysis - Counting
Scale: root
| Key | Value |
|---|---|
| variable_id | CO_348:1100003 |
| variable_name | LRN_Ct_root |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| context_of_use | Root examination, association studies, image analysis |
| growth_stage | seedling stage |
| institution | Nottingham |
| scientist | Martin Broadley, Catherine Thomas |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



