Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait:
Method:
Scale:
Method:
Scale:
| Key | Value |
|---|---|
| variable_id | CO_348:1000038 |
| variable_name | HI_Comp_pct |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| variable_synonyms | Harvest Index;Proportion of seed biomass respect to the total plant biomass (including shoot and root);HI |
| context_of_use | Trial evaluation, association studies |
| growth_stage | BBCH 81-84 |
| variable_status | Standard Rapsodyn project |
| institution | INRA |
| scientist | Anne Laperche |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



