Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Seed glucosinolate content
Method: GLS seed content NIRS - Measurement
Scale: μmol/g
Method: GLS seed content NIRS - Measurement
Scale: μmol/g
| Key | Value |
|---|---|
| variable_id | CO_348:1000025 |
| variable_name | glsSeedCont_M_μmolg |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| variable_synonyms | Glucosinolates;Content of glucosinolates in seeds determined by NIRS;GLS |
| context_of_use | Trial evaluation, association studies |
| growth_stage | Dry mature seeds after cleaning; BBCH 99 |
| variable_status | Standard Rapsodyn project |
| institution | INRA |
| scientist | Anne Laperche |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



