Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Seed stearic acid content
Method: Stearic seed content NIRS - Measurement
Scale: %
Method: Stearic seed content NIRS - Measurement
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_348:1000019 |
| variable_name | stearicSeedCont_M_pct |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| variable_synonyms | Stearic Acid;Content of stearic acid in seeds determined by NIRS;STEARIC |
| context_of_use | Trial evaluation, association studies |
| growth_stage | Dry mature seeds after cleaning; BBCH 99 |
| variable_status | Standard Rapsodyn project |
| institution | INRA |
| scientist | Anne Laperche |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



