Brassica Ontology
![]() |
Curators Sophie Durand, INRAe
|
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Plant stand
Method: Plant stand - Counting
Scale: plant/m2
Method: Plant stand - Counting
Scale: plant/m2
| Key | Value |
|---|---|
| variable_id | CO_348:1000001 |
| variable_name | plntStnd_M_plntm2 |
| ontology_id | CO_348 |
| ontology_name | Brassica |
| variable_synonyms | Plant Density;Number of viable plants counted per surface unit;PLANTDENS |
| context_of_use | Trial evaluation, association studies |
| growth_stage | Bolting stage; BBCH 30-33 |
| variable_status | Standard Rapsodyn project |
| institution | INRA |
| scientist | Anne Laperche |
| date | 2017-01-16T00:00:00 |
| crop | Brassica |
| language | EN |



