Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_347:0000013 |
| scale_name | 1-5 Susceptible/Resistance scale |
| ontology_id | CO_347 |
| ontology_name | Castorbean |
| scale_class | Ordinal |
| category_1 | 1= susceptible (S) |
| category_2 | 2= moderate susceptible (MS) |
| category_3 | 3= moderately resistant (MR) |
| category_4 | 4= resistant (R) |
| category_5 | 5= highly resistant (HR) |
| language | EN |
| created_at | 2023-09-05-12:25:06 |

