Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Heterophylly presence
Method: Presence of cataphylle
Scale: 0-1 scale
Method: Presence of cataphylle
Scale: 0-1 scale
| Key | Value |
|---|---|
| variable_id | CO_343:0100208 |
| variable_name | Heterophylly presence estimation nominal 0&1 |
| ontology_id | CO_343 |
| ontology_name | Yam |
| context_of_use | Characterization trial, Evaluation trial |
| growth_stage | Sprouting, vegetative |
| variable_status | ['Variable status'] |
| institution | Cirad |
| scientist | D.Cornet |
| date | 2020-01-30 00:00:00 |
| crop | Yam |
| language | EN |
| created_at | 2022-11-07-09:06:33 |




