Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Pounded yam aroma
Method: Aroma of pounded yam-Estimation
Scale: 1-5 scale
Method: Aroma of pounded yam-Estimation
Scale: 1-5 scale
| Key | Value |
|---|---|
| variable_id | CO_343:0000493 |
| variable_name | pounded yam aroma estimation 1-5 scale |
| variable_label | pdyamroma_E_1to5 |
| ontology_id | CO_343 |
| ontology_name | Yam |
| variable_synonyms | Aroma_PY |
| context_of_use | PVS trial, evaluation trial |
| growth_stage | Post harvest |
| institution | IITA |
| scientist | A.mele |
| date | 2019-05-27 00:00:00 |
| crop | Yam |
| language | EN |
| created_at | 2022-11-07-09:06:33 |




