Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Virus incidence
Method: Viruses infection incidence - Computation
Scale: %
Method: Viruses infection incidence - Computation
Scale: %
| Key | Value |
|---|---|
| variable_id | CO_343:0000328 |
| variable_name | Virus incidence computation % |
| variable_label | VirusInc_comp_pct |
| ontology_id | CO_343 |
| ontology_name | Yam |
| variable_synonyms | VRSI |
| context_of_use | Evaluation trial, characterization trial |
| growth_stage | Vegetative |
| variable_xref | ['Variable Xref'] |
| institution | IITA |
| scientist | A. Lopez-Montes |
| date | 2016-05-18 00:00:00 |
| crop | Yam |
| language | EN |
| created_at | 2022-11-07-09:06:33 |




