Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Visual selection scores at maturity stage
Method: Visual selection scores at maturity stage - Method
Scale: Visual scores in 1-5 scale
Method: Visual selection scores at maturity stage - Method
Scale: Visual scores in 1-5 scale
| Key | Value |
|---|---|
| variable_id | CO_341:0000244 |
| variable_name | VSM_Scr_1to5 |
| ontology_id | CO_341 |
| ontology_name | Pigeonpea |
| context_of_use | Evaluation of genotypes in trials and breeding nurseries |
| growth_stage | Maturity |
| variable_status | Standard ICRISAT |
| institution | ICRISAT |
| scientist | Dr. C. V. Sameerkumar and Mr. Suyash Patil |
| date | 2014-05-01T00:00:00 |
| crop | Pigeonpea |
| language | EN |
| created_at | 2023-09-05-12:19:00 |

