Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Soil salinity stress susceptibility
Method: Soil salinity stress susceptibility - method
Scale: Abiotic stress Suscetibility 1-9 scale
Method: Soil salinity stress susceptibility - method
Scale: Abiotic stress Suscetibility 1-9 scale
| Key | Value |
|---|---|
| variable_id | CO_341:0000196 |
| variable_name | SOILSAL_Suscp_1to9 |
| ontology_id | CO_341 |
| ontology_name | Pigeonpea |
| variable_status | Recommended |
| institution | ICRISAT |
| scientist | Dr. C. V. Sameerkumar and Mr. Suyash Patil |
| date | 2015-04-15T00:00:00 |
| crop | Pigeonpea |
| language | EN |
| created_at | 2023-09-05-12:19:00 |

