Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_339:0000002 |
| scale_name | Anthracnose damage score |
| ontology_id | CO_339 |
| ontology_name | Lentil |
| scale_class | Nominal |
| category_1 | 1= No lesion |
| category_2 | 3= Few small superficial lesions |
| category_3 | 5=Few deep lesions, mostly superficial, no stem girdling |
| category_4 | 7= Several deep stem lesions, mixture of deep and superficial, partial wilting |
| category_5 | 9=Deep penetrating lesions coalesce, stem girdling, wilting |
| language | EN |
| created_at | 2023-09-04-13:58:42 |

