Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Leaf chlorophyll content
Method: SPAD chlorophyll meter readings - Method
Scale: SPAD units
Method: SPAD chlorophyll meter readings - Method
Scale: SPAD units
| Key | Value |
|---|---|
| variable_id | CO_338:0000351 |
| variable_name | LfChlorCt_Meas_SPAD |
| ontology_id | CO_338 |
| ontology_name | Chickpea |
| context_of_use | Physiological trials |
| institution | ICRISAT |
| scientist | L Krishnamurthy |
| date | 2011-09-09T00:00:00 |
| crop | Chickpea |
| language | EN |
| created_at | 2023-09-04-13:56:50 |


