Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Seed shape
Method: Seed shape - Method
Scale: Type of seed shape
Method: Seed shape - Method
Scale: Type of seed shape
| Key | Value |
|---|---|
| variable_id | CO_338:0000296 |
| variable_name | SDSHP_Est_1to3 |
| ontology_id | CO_338 |
| ontology_name | Chickpea |
| context_of_use | Characterization of a genotype |
| variable_status | Recommended |
| variable_xref | ICRIS:114 |
| institution | ICRISAT |
| scientist | Pooran Gaur |
| date | 2010-04-24T00:00:00 |
| crop | Chickpea |
| language | EN |
| created_at | 2023-09-04-13:56:50 |


