Groundnut Ontology 
|
|
Curators Roma Das Abisheck Rathore Contributors Steven Cannon, USDA-ARS Ethy Cannon, USDA-ARS |
Contributors for on farm traits Traore Syappolinaire, Moumouni Konaté, Richard Oteng-Frimpong, Doris Kanvenaa Puozaa, Dramane Sako, Hauwa Ahmed, Sanusi Gaya, Happy Daudi, Ignatius Angarawai, Haile Desmae, Candidus Echekwu |
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_337:0000742 |
| method_name | Pod width long - Method |
| ontology_id | CO_337 |
| ontology_name | Groundnut |
| method_class | Measurement |
| method_description | Long axis width of pod |
| method_reference | Fonceka D, Tossim HA, Rivallan R, Vignes H, Faye I, Ndoye O, Moretzsohn MC, Bertioli DJ, Glaszmann JC, Courtois B, Rami JF. (2012). Fostered and Left Behind Alleles in Peanut: Interspecific QTL Mapping Reveals Footprints of Domestication and Useful Natural Variation for Breeding. BMC Plant Biology. 12:NULL E26 |
| language | EN |
| created_at | 2023-11-24-16:55:08 |



Peanutbase