Groundnut Ontology 
|
|
Curators Roma Das Abisheck Rathore Contributors Steven Cannon, USDA-ARS Ethy Cannon, USDA-ARS |
Contributors for on farm traits Traore Syappolinaire, Moumouni Konaté, Richard Oteng-Frimpong, Doris Kanvenaa Puozaa, Dramane Sako, Hauwa Ahmed, Sanusi Gaya, Happy Daudi, Ignatius Angarawai, Haile Desmae, Candidus Echekwu |
Lead Center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_337:0000636 |
| method_name | Total number of holes on pods - Method |
| ontology_id | CO_337 |
| ontology_name | Groundnut |
| method_class | Counting |
| method_description | Total number of holes on pods created by Groundnut bruchid larvae. |
| method_reference | Mondal S, Hadapad AB, Hande PA, Badigannavar AM. (2014). Identification of quantitative trait loci for bruchid (Caryedon serratus Olivier) resistance components in cultivated groundnut (Arachis hypogaea L.). Molecular Breeding. 33:4 961-973 |
| language | EN |
| created_at | 2023-11-24-16:55:08 |



Peanutbase