Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Rhizoctonia disease severity
Method: Rhizoctonia disease severity GH method
Scale: 1-9 RS scale
Method: Rhizoctonia disease severity GH method
Scale: 1-9 RS scale
| Key | Value |
|---|---|
| variable_id | CO_335:0000434 |
| variable_name | RSG |
| ontology_id | CO_335 |
| ontology_name | Common Bean |
| context_of_use | Selection in breeding |
| growth_stage | V0-V4 |
| variable_xref | BMS_20181 |
| institution | CIAT |
| scientist | Gloria Mosquera |
| date | 2010-09-14 00:00:00 |
| crop | Common Bean |
| language | EN |
| created_at | 2023-11-24-16:05:53 |
