Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_335:0000185 |
| scale_name | 1-9 HBP scale |
| ontology_id | CO_335 |
| ontology_name | Common Bean |
| scale_class | Ordinal |
| category_1 | 1= No visible disease symptoms |
| category_2 | 2= Unspecified intermediate values correspond to intermediate percentages of affected areas |
| category_3 | 3= Approximately 2% of the pod surface area covered with round lesions |
| category_4 | 4= Unspecified intermediate values correspond to intermediate percentages of affected areas |
| category_5 | 5= Approximately 5% of the pod surface area covered with round lesions of about 5 mm in diameter |
| category_6 | 6= Unspecified intermediate values correspond to intermediate percentages of affected areas |
| category_7 | 7= Approximately 10% of the pod surface area is affected by lesions that show a bacterial exudation on coalescing lesions that can be about 10 mm in diameter |
| category_8 | 8= Unspecified intermediate values correspond to intermediate percentages of affected areas |
| category_9 | 9= 25% or more of the pod surface area affected by coalescing lesions covering large areas and cause deformation and empty pods |
| language | EN |
| created_at | 2023-11-24-16:05:53 |
