Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0013033 |
| method_name | Mouth filled sensations texture in mouth method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Measurement/Sensory descriptive measurement |
| method_description | Put a part of the sample in mouth, chew it and after 5 chews, evaluate the mouth filled sensetions |
| method_reference | SOP_Sensory. Attikeke_Cote D ivoire_EN_V1, 2021. https://doi.org/10.18167/agritrop/00607 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
