Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0013025 |
| method_name | Fibrousness texture in the mouth method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Measurement/Sensory descriptive measurement |
| method_description | After chewing feel sample between tongue and palate to assess the amount of string like particles present on sample |
| method_reference | SOP_Sensory_Boiled Cassava_Final_Uganda_June_2020- https://doi.org/10.18167/agritrop/00599; SOP for sensory characterization of Eba. Ibadan, Nigeria, 2020. https://doi.org/10.18167/agritrop/00596 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
