Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0013009 |
| method_name | Hardness texture by hand method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Measurement/Sensory descriptive measurement |
| method_description | Place sample between fingers and feel to access the amount of force required to press it |
| method_reference | WP2_SOP_Sensory Analysis_Fufu_Umudike Nigeria. 2020. ttps://doi.org/10.18167/agritrop/00595; SOP for sensory characterization of Eba. Ibadan, Nigeria, 2020. https://doi.org/10.18167/agritrop/00596 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
