Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0013003 |
| method_name | Sweetness taste method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Measurement/Sensory descriptive measurement |
| method_description | Put a part of the sample in the mouth and on the tongue; then evaluate the intensity of sugary taste |
| method_reference | SOP_Sensory_Boiled Cassava_Final_Uganda_June_2020- https://doi.org/10.18167/agritrop/00599 , RTBfoods_E.6.5_SOP_Sensory Characterization_Boiled Cassava_Benin_2020 - https://doi.org/10.18167/agritrop/00598; SOP_Sensory. Attikeke_Cote D ivoire_EN_V1, 2021.https https://doi.org/10.18167/agritrop/00607; SOP for sensory characterization of Eba. Ibadan, Nigeria, 2020. https://doi.org/10.18167/agritrop/00596 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
