Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0013002 |
| method_name | Mealiness texture in the hand method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Measurement/Sensory descriptive measurement |
| method_description | Put a part of the boiled sample between thumb and index fingers and using tapping motions, evaluate the amount of product adhering on them |
| method_reference | SOP_Sensory_Boiled Cassava_Final_Uganda_June_2020- https://doi.org/10.18167/agritrop/00599 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
