Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_334:0010253 |
| method_name | Visual Observation:cassava anthractnose disease severity in 6-months_method |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| method_class | Estimation |
| method_description | Cassava anthracnose stem lesion severity is scored at different times after planting to coincide with typically high symptom expression. Symptoms are rated on a scale from 1 (= no symptoms) to 5 (= extremely severe stem lesions and dieback of stem) |
| method_reference | Dixon et al 2010 Fukuda et al 2010 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
