Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_334:0003140 |
| trait_name | Eba sweetness taste |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| trait_class | Quality/Taste |
| trait_description | Basic taste produced by dilute aqueous solutions of natural or artificial substances such as sucrose |
| main_trait_abbreviation | EbaTastSweet |
| entity | Eba |
| attribute | Sweetness taste |
| trait_status | Recommended |
| trait_xref | SOP_Sensory_Boiled Cassava_Final_Uganda_June_2020- https://doi.org/10.18167/agritrop/00599 RTBfoods_E.6.5_SOP_Sensory Characterization_Boiled Cassava_Benin_2020 - https://doi.org/10.18167/agritrop/00598; SOP_Sensory. Attikeke_Cote D ivoire_EN_V1 2021.https https://doi.org/10.18167/agritrop/00607; SOP for sensory characterization of Eba. Ibadan Nigeria 2020. https://doi.org/10.18167/agritrop/00596 |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
