Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Eba stickiness kin the hand
Method: Stickiness texture in the hand method
Scale: Eba stickiness in hand scale 0-10
Method: Stickiness texture in the hand method
Scale: Eba stickiness in hand scale 0-10
| Key | Value |
|---|---|
| variable_id | CO_334:0003094 |
| variable_name | Eba stickiness scale 0-10 |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| variable_synonyms | EbaStic_Meas_0to10 |
| context_of_use | Trained Sensory panel |
| variable_status | Recommended |
| variable_xref | WP2_SOP_Sensory Analysis_Eba_IITA V3 |
| institution | IITA, Nigeria |
| scientist | Busie Maziya-Dixon |
| date | 2021-02-05 00:00:00 |
| crop | Cassava |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
