Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Cassava mosaic disease incidence
Method: Counting:cassava mosaic disease incidence 3-month evaluation_method
Scale: ratio
Method: Counting:cassava mosaic disease incidence 3-month evaluation_method
Scale: ratio
| Key | Value |
|---|---|
| variable_id | CO_334:0000196 |
| variable_name | CMDisInc_Comp_r_T3m |
| ontology_id | CO_334 |
| ontology_name | Cassava |
| variable_synonyms | cmd3i |
| context_of_use | Breeding trials |
| growth_stage | default |
| variable_status | Standard Cassavabase |
| institution | IITA |
| scientist | Peter Kulakow Coordinator |
| date | 6/21/2014 |
| crop | Cassava |
| language | EN |
| created_at | 2023-11-09-13:24:10 |
