Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000049 |
| scale_name | Phemphigus betae susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 0.0 |
| upper_limit | 5.0 |
| category_1 | [0] no aphid colonies nor wax present |
| category_2 | [1] one colony, wax (or both), ≤2.5cm diameter each |
| category_3 | [2] 2 or more colonies, wax (or both), ≤2.5cm diameter each, covering <50% of root surface |
| category_4 | [3] one or more colonies, wax (or both), >2.5cm diameter each, covering <50% of root surface |
| category_5 | [4] multiple colonies, wax (or both), covering 50 to 95% of root surface |
| category_6 | [5] multiple colonies, wax (or both), covering >95% of root surface |
| language | EN |


