Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000045 |
| scale_name | Macrophomina Phaseolina susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No infection (100% plant stand) |
| category_2 | [2] Almost no infection (± 90% plant stand) |
| category_3 | [3] Several plant left (± 80% plant stand) |
| category_4 | [4] Slight infection (± 65% plant stand) |
| category_5 | [5] Slight to intermediate infection (± 50% plant stand) |
| category_6 | [6] Intermediate infection (± 35% plant stand) |
| category_7 | [7] Intermediate to severe infection (± 20% plant stand) |
| category_8 | [8] Severe infection (± 5% plant stand) |
| category_9 | [9] No plant left (0% plant stand) |
| language | EN |


