Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000035 |
| scale_name | Curly top virus susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No Symptoms - Majority of plants with Score = 1 |
| category_2 | [2] Vein clearing of heart leaves, slight pimpling of veins on the underside of leaves - Majority of plants with Score = 2 |
| category_3 | [3] Slight leaf curl of the edge of new leaves; pimpling on the veins of the underside of the leaves - Majority of plants with Score = 3 |
| category_4 | [4] Most leaves moderately curling; more than half of the upper surface of the leaf visible - Majority of plants with Score = 4 |
| category_5 | [5] Slight stunting, severe leaf curling; less than half of the upper leaf surface visible due to curling; most of the larger leaves still erect - Majority of plants with Score = 5 |
| category_6 | [6] Stunting, slight yellowing; most leaves becoming prostrate - Majority of plants with Score = 6 |
| category_7 | [7] Severe stunting, yellowing; leaves prostate and some leaves dead - Majority of plants with Score = 7 |
| category_8 | [8] Only the center few whorls of leaves green and alive - Majority of plants with Score = 8 |
| category_9 | [9] Plant dead - Majority of plants with Score = 9 |
| language | EN |


