Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000024 |
| scale_name | Score of Susceptibility to Rust |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No infection / No spots (Infection 0%) |
| category_2 | [2] Spots on one or two leaves (around 25-50 spots)(Infection 2%) |
| category_3 | [3] Spots on most leaves easely visible (around 75-100 spots)(Infection 5%) |
| category_4 | [4] Distinct spots on most leaves (> 100 pots and rust spores starting to develop)(Infection 10%) |
| category_5 | [5] First coealescing spots on one or two (old) leaves (Infection 20%) |
| category_6 | [6] Spots coalesce to patches (Infection 40%) |
| category_7 | [7] Old leaves up to 50-60% decayed (Old leaves starting wilting)(Infection 60%) |
| category_8 | [8] Remaing leaves with 50% decayed while others dead (Younger leaves wilting)(Infection 80%) |
| category_9 | [9] All older and younger leaves wilting or dead (Infection 100%) |
| language | EN |


