Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_333:3000020 |
| scale_name | Erysiphe betae susceptibility scale |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| scale_class | Ordinal |
| lower_limit | 1.0 |
| upper_limit | 9.0 |
| category_1 | [1] No infection / No spots (Infection 0%) |
| category_2 | [2] A few spots in the plot (Infection 2%) |
| category_3 | [3] Several plants show spots on leaves (Infection 5%) |
| category_4 | [4] Spots on nearly all leaves (Infection 10%) |
| category_5 | [5] Most of the plants are covered with light white mycellum on the upperside (Infection 20%) |
| category_6 | [6] All plants are covered with light white mycellum on the upperside (Infection 40%) |
| category_7 | [7] All plants are covered with light white mycellum (Infection 60%) |
| category_8 | [8] All plants are covered with thick white mycellum (Infection 80%) |
| category_9 | [9] All plants are covered with grey powdery mycellum (Infection 100%) |
| language | EN |


