Beet Ontology
![]() |
Lead center
|
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Fungal disease - Polymyxa betae
Method: Observation of Polymyxa betae susceptibility
Scale: Root Rot Susceptibility scale
Method: Observation of Polymyxa betae susceptibility
Scale: Root Rot Susceptibility scale
| Key | Value |
|---|---|
| variable_id | CO_333:1000090 |
| variable_name | PolymyxaBetae |
| ontology_id | CO_333 |
| ontology_name | Beet Ontology |
| variable_synonyms | Susceptibility to Root Rot caused by Polymyxa betae. |
| variable_xref | https://npgsweb.ars-grin.gov/gringlobal/descriptordetail.aspx?id=49104 |
| institution | GRIN |
| scientist | Daphné Verdelet |
| date | 2017-09-26T00:00:00 |
| crop | Sugar_beet |
| language | EN |


