Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| scale_id | CO_330:0000098 |
| scale_name | FlsCSD 8 pt. Scale |
| ontology_id | CO_330 |
| ontology_name | Potato |
| scale_class | Ordinal |
| scale_xref | Gomez, R. 2004 |
| category_1 | 0 = Absent |
| category_2 | 1 = Scattered spots |
| category_3 | 2 = Scattered areas |
| category_4 | 3 = Narrow vascular ring |
| category_5 | 4 = Broad vascular ring |
| category_6 | 5 = Vascular ring and medulla |
| category_7 | 6 = All flesh except medulla |
| category_8 | 7 = Other (Stippled) |
| language | EN |
| created_at | 2024-10-07-11:48:07 |

