Banana Ontology 
![]() |
Curator Marie-Angélique Laporte, Alliance Bioversity-CIAT Naama Menda, Boyce Thompson institute Contributor Amos Asiimwe, CIRAD |
Expert Group
|
Institutions
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| method_id | CO_325:0010178 |
| method_name | Number of spotted leaves - counting |
| ontology_id | CO_325 |
| ontology_name | Banana |
| method_class | Counting |
| method_description | Count how many of the standing leaves are spotted (with at least 10 discrete, mature, necrotic lesions or one large necrotic area with 10 light-coloured dry centres), considering all leaves in between and inclusive of, the youngest leaf and the oldest standing leaf. |
| language | EN |
| created_at | 2023-09-04-13:19:28 |
