Banana Ontology 
![]() |
Curator Marie-Angélique Laporte, Alliance Bioversity-CIAT Naama Menda, Boyce Thompson institute Contributor Amos Asiimwe, CIRAD |
Expert Group
|
Institutions
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Presence of petiole collapse caused by Fusarium wilt
Method: Presence of petiole collapse caused by Fusarium wilt - estimation
Scale: Presence absence 0
Method: Presence of petiole collapse caused by Fusarium wilt - estimation
Scale: Presence absence 0
| Key | Value |
|---|---|
| variable_id | CO_325:0000599 |
| variable_name | PetColpPres_Est_0or1 |
| ontology_id | CO_325 |
| ontology_name | Banana |
| context_of_use | Evaluation - Fusarium wilt - field trials |
| growth_stage | Monthly, from 3 months after planting until harvest, and including at the Date of shooting and at the Date of harvest |
| institution | Bioversity International |
| scientist | Inge Van den Bergh |
| date | 41313.0 |
| crop | Banana |
| language | EN |
| created_at | 2023-09-04-13:19:28 |
