Banana Ontology 
![]() |
Curator Marie-Angélique Laporte, Alliance Bioversity-CIAT Naama Menda, Boyce Thompson institute Contributor Amos Asiimwe, CIRAD |
Expert Group
|
Institutions
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Concept details
Trait: Margin behaviour on petiole canal of third leaf
Method: Margin behaviour on petiole canal of third leaf - estimation
Scale: margin behaviour scale (1 to 4)
Method: Margin behaviour on petiole canal of third leaf - estimation
Scale: margin behaviour scale (1 to 4)
| Key | Value |
|---|---|
| variable_id | CO_325:0000434 |
| variable_name | MgnBhvPtCnlThrdLf_Est_1to4 |
| ontology_id | CO_325 |
| ontology_name | Banana |
| context_of_use | Characterisation |
| growth_stage | Shooting |
| variable_xref | BD:6.3.3 - minimum list for banana 2016 |
| institution | Bioversity International |
| scientist | Rachel Chase |
| crop | Banana |
| language | EN |
| created_at | 2023-09-04-13:19:28 |
