Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_324:0001008 |
| trait_name | Node length |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| trait_class | Morphological |
| trait_description | Node length. Node rank and time of observation must be provided when using this trait. Node stands here for node of the main shoot phytomer, located below the internode under study. |
| main_trait_abbreviation | NodLng |
| entity | Node |
| attribute | Length |
| trait_status | Standard for CIRAD |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




