Sorghum Ontology 
![]() |
Curators
|
Contributing scientists
|
1000Farms project
|
Lead Center
Collaborators
|
|---|
Navigation
=Term,
=Trait,
=Method, and
=Scale
Variables
Concept details
| Key | Value |
|---|---|
| trait_id | CO_324:0001004 |
| trait_name | Node dry weight |
| ontology_id | CO_324 |
| ontology_name | Sorghum |
| trait_class | Quality |
| trait_description | Node dry weight. Node rank and time of observation must be provided when using this trait. Node stands here for node of the main shoot phytomer, located below the internode under study. |
| main_trait_abbreviation | NodDW |
| entity | Node |
| attribute | Dry weight |
| trait_status | Standard for CIRAD |
| language | EN |
| created_at | 2024-01-04-16:23:39 |




